| Fees (valid from 1-st September, 2008) | ||||||||||||
| 1. | Registration fee: | 4.000 | PLN / person | |||||||||
| Family member registration fee: | 100 | PLN / person | ||||||||||
| Each future member is obliged to one year candidate period of service. Candidate / family member fee holds during this period (see point 3). | ||||||||||||
| 2. | Basic monthly fee: | 30 | PLN / month | |||||||||
| a. | Honorary members are exempt from the monthly fee. | |||||||||||
| b. | Students and family members pay 50% of the basic monthly fee. | |||||||||||
| 3. | Members / candidates vessel mooring fees depend on vessel length - please refer to the table below: | |||||||||||
|
||||||||||||
|
Fee is rounded up, to 1 PLN Note: Mmember's / candidate's vessel mooring fees do NOT include basic monthly fee (see point 2). It is to be summed up with the fee according to the table above. f.e. 7,30 m x 17 PLN + 30 zł = 154,10 PLN which gives a total 155 PLN. |
||||||||||||
| We kindly ask you to pay membership fees to the account of Neptun Yacht Club in BZ WBK S.A. bank, 1st division in Gdansk, account number: 11 1090 1098 0000 0000 0901 6012 no later than by 10th day of month for the month due. | ||||||||||||
| On payment receipt, in column "payment due" please state the name of payer. This will make easier for us to identify the payer in WBK 24 on-line banking system. | ||||||||||||
| 4. | Each Club member and candidate is obliged to work 20 hours a year for the Club. Please report all works performed to Club's boatswains, who keep the register of jobs done. | |||||||||||
| If it is not possible for the member to work for the Club, in exchange the member may pay an equivalent of: | 200 | PLN / year | ||||||||||
| 5. | Guest sailing yacht mooring fees in the Club are as follows: | |||||||||||
| 5.1 | Daily | |||||||||||
|
||||||||||||
| 5.2 | Monthly subscription | |||||||||||
|
||||||||||||
|
Note: mooring fees should be paid in advance for the estimated mooring time. Guest vessel mooring fees include the use of sanitary facilities, drinking water consumption and battery charging. |
||||||||||||
| 6. | Guest motorboat / watercraft mooring fees in the Club are as follows: | |||||||||||
| 6.1 | Monthly | |||||||||||
|
||||||||||||
|
Note: mooring fees should be paid in advance for the estimated mooring time. Guest vessel mooring fees include the use of sanitary facilities, drinking water consumption and battery charging. |
||||||||||||
| 7. | Charter crew exchange | |||||||||||
| On vessels longer than 10 m is covered with a fixed rate of: | 30 | PLN | ||||||||||
| 8. | Vessel slipway fees: | |||||||||||
| a. | for Club members: | 30 | PLN / vessel | |||||||||
| b. | for Club guests: | 50 | PLN / vessel | |||||||||
|
Note: The fee is charged for each drive of the slip. Sliping in and launching of a yacht during the sailing season shall be treated as single sliping. Slipping is allowed only under supervision of the Boatswain or other member of the Club, authorized to slip servicing. |
||||||||||||
| 9. | The parking fee for a car or a trailer (does not apply to members, candidate members of the Club and vessel owners with mooring subscription, within the validity of the subscription): | 8 | PLN / night | |||||||||
|
Note: Fees should be paid in advance for the estimated parking time. The car park is unsupervised. The parking fee for a member's caravan or camper is the same as for a yacht of the same length. |
||||||||||||
| 10. | The fee for mooring a vessel in the Club's shed is 50% higher than specified in the pricelist. | |||||||||||
| 11. | The mooring fee for small vessels (dinghy, kayak, sailing dinghy) weighing up to 60 kilograms is as follows: | |||||||||||
| a. | for the Club members: | 5 | PLN for each month running | |||||||||
| b. | for the Club's guests: | 10 | PLN for each month running | |||||||||
| 12. | Laminating hall usage fee: | 10 | PLN / day | |||||||||
|
The hall may be used only with Club director's agreement. Note: the user must pay for electricity, according to readings of electricity meter. |
||||||||||||
| 13. | Tool shed fee for club members not having their vessels | 5 | PLN / month | |||||||||
| 14. | Work performed by the bosun on behalf of the yachtowner, at least 1/2 h | 20 | PLN / h of work | |||||||||